UK airspace for paraglider pilots
UK NOTAMS - 15/04/2026 06:44Z (TODAY + PERM | AIRSPACE ONLY)
All ATZs for today & tomorrow โ prior permission always required
NOTAMs are automatically filtered for paraglider pilots. The table below shows what appears in each file and what is excluded entirely.
ℹ️ ATZs are not included in these NOTAM files. They are handled separately — use the ATZ Status page to generate your custom ATZ file.
| NOTAM type | All NOTAMs | High Priority |
|---|---|---|
| Critical airspace & hazards โ in both files | ||
| Activated danger areas (TDAs) e.g. EG D123 active, military range hot, restricted area active | โ | โ |
| TMZs (transponder mandatory zones) e.g. temporary transponder mandatory area activated by NOTAM | โ | โ |
| Flying displays & aerial displays e.g. RAF Cranwell flying display, airshow WI 2NM | โ | โ |
| Live firing e.g. Salisbury Plain live firing, Thetford ranges hot | โ | โ |
| Parachute jumps (PJE) e.g. parachute drop WI 5NM radius of Netheravon | โ | โ |
| Laser activity e.g. laser display, laser testing, searchlight operation | โ | โ |
| Military exercises e.g. COBRA WARRIOR, fast jet operations, fighter control, mil exercise | โ | โ |
| Demolition / flare firing / underslung loads e.g. demolition of explosives, flares fired from aircraft | โ | โ |
| BVLOS drone operations e.g. beyond visual line of sight UAS ops, large survey drones | โ | โ |
| High energy manoeuvres / Llanbedr operations e.g. high energy aircraft manoeuvres, Llanbedr target drone ops | โ | โ |
| Lower-threat activity โ All NOTAMs only | ||
| Model aircraft flying e.g. large model aircraft WI 1NM radius, typical evenings/weekends | โ | โ |
| Standard UAS / drone operations e.g. UAS ops WI 1NM radius at low level, survey drones | โ | โ |
| UAS swarms e.g. drone light show swarm WI 1NM, typically at night | โ | โ |
| Kite flying e.g. kite flying WI 0.25โ1NM, cables up to 2000ft | โ | โ |
| Tethered / captive balloons e.g. unmanned helium balloon WI 1NM, cables up to 2000ft | โ | โ |
| Glider activity / winch launching e.g. glider ops with winch launch, cables to 2000ft | โ | โ |
| Increased aerial activity e.g. general increase in traffic WI 2NM of an event | โ | โ |
| Filming (advisory only) e.g. pilots requested not to overfly film location โ no restriction | โ | โ |
| Filtered out entirely โ not relevant to paragliders | ||
| Runway surface conditions / SNOWTAM e.g. RWY 09/27 surface condition compacted snow, braking action poor | โ | โ |
| Aerodrome PPR (prior permission to land) e.g. PPR required 96hr in advance for all non-based aircraft | โ | โ |
| Runway / taxiway / stand closures e.g. RWY 23 closed, TWY A unserviceable, stand 14 closed | โ | โ |
| ILS, approach aids, PAPI outages e.g. ILS RWY 28 downgraded to Cat I, PAPI unserviceable | โ | โ |
| ATC / comms frequency changes e.g. approach frequency changed, talkdown freq unavailable | โ | โ |
| Aerodrome opening hours e.g. AD opening hours changed, reduced ATS hours | โ | โ |
| Chart / publication amendments e.g. VFR chart correction, AIP amendment notice | โ | โ |
| Radar / DME / nav aid outages e.g. DME unserviceable, lower airspace radar not available | โ | โ |
| Deactivated danger areas* e.g. EGD323 Pembrey deactivated โ available in separate file above | โ | โ |
| NOTAMs with lower limit above FL110 e.g. airway restrictions, upper airspace only | โ | โ |
| Circles with radius > 20 NM e.g. very large advisory areas โ unlikely to affect a single flying day | โ | โ |
* Deactivated danger areas are available as a separate download above.